FC Sport Juniorit B
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04010404 | Fri 04/01 16:40 Fri 04/01 | Fennia Arena | FC Honka | 0 - 1 | FC Sport Juniorit | |||||
05010603 | Sat 05/01 12:25 Sat 05/01 | Botniahalli | FC Sport Juniorit | 2 - 1 | GBK | |||||
05010609 | Sat 05/01 19:05 Sat 05/01 | Botniahalli | FC Sport Juniorit | 0 - 0 | HJK TBSM | |||||
06010403 | Sun 06/01 10:45 Sun 06/01 | Fennia Arena | Semi final | FC Sport Juniorit | 0 - 1 | VJS | ||||
06010406 | Sun 06/01 13:30 Sun 06/01 | Fennia Arena | Bronze match | ONS | 2 - 0 | FC Sport Juniorit |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Sport Juniorit | 3 | 2 | 1 | 0 | 3 - 1 | (2) | 7 | ||
HJK TBSM | 3 | 1 | 2 | 0 | 3 - 1 | (2) | 5 | |||
3. | GBK | 3 | 0 | 2 | 1 | 2 - 3 | (-1) | 2 | ||
FC Honka | 3 | 0 | 1 | 2 | 0 - 3 | (-3) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |