FC Sport-j G12 (2007) valk.
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
06010802 | Sun 06/01 10:20 Sun 06/01 | Botniahalli A | FC Sport-j valk. | 4 - 0 | Lapuan Virkiä | |||||
06011304 | Sun 06/01 10:55 Sun 06/01 | Botniahalli B | FC Sport-j valk. | 1 - 0 | Kauhajoen karhu | |||||
06011307 | Sun 06/01 12:40 Sun 06/01 | Botniahalli B | FC Sport-j valk. | 2 - 0 | Sundom IF SIF F06/07 | |||||
06011310 | Sun 06/01 14:25 Sun 06/01 | Botniahalli B | SeMi | 0 - 2 | FC Sport-j valk. | |||||
06011313 | Sun 06/01 16:10 Sun 06/01 | Botniahalli B | VIFK | 1 - 2 | FC Sport-j valk. | |||||
06010813 | Sun 06/01 18:00 Sun 06/01 | Botniahalli A | Loppuottelu | BK-Hoppet | 1 - 3 | FC Sport-j valk. |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Sport-j valk. | 5 | 5 | 0 | 0 | 11 - 1 | (10) | 15 | ||
2. | Kauhajoen karhu | 5 | 3 | 1 | 1 | 7 - 2 | (5) | 10 | ||
3. | VIFK | 5 | 2 | 2 | 1 | 5 - 3 | (2) | 8 | ||
4. | Sundom IF SIF F06/07 | 5 | 1 | 1 | 3 | 3 - 7 | (-4) | 4 | ||
5. | SeMi | 5 | 0 | 3 | 2 | 3 - 7 | (-4) | 3 | ||
6. | Lapuan Virkiä | 5 | 0 | 1 | 4 | 1 - 10 | (-9) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |