FC Sport-j G12 (2007) pun.
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
06010801 | Sun 06/01 09:45 Sun 06/01 | Botniahalli A | FC Sport-j pun. | 0 - 1 | IK 07/08 | |||||
06010805 | Sun 06/01 12:05 Sun 06/01 | Botniahalli A | TUS Tytöt 07 | 2 - 0 | FC Sport-j pun. | |||||
06010807 | Sun 06/01 13:50 Sun 06/01 | Botniahalli A | FC Sport-j pun. | 1 - 1 | VPS | |||||
06010809 | Sun 06/01 15:35 Sun 06/01 | Botniahalli A | BK-Hoppet | 0 - 4 | FC Sport-j pun. | |||||
06011314 | Sun 06/01 16:45 Sun 06/01 | Botniahalli B | Sijoitus 9-10 | FC Sport-j pun. | 1 - 2 P | SeMi |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | BK-Hoppet | 4 | 2 | 1 | 1 | 5 - 6 | (-1) | 7 | ||
2. | VPS | 4 | 1 | 3 | 0 | 3 - 2 | (1) | 6 | ||
3. | IK 07/08 | 4 | 2 | 0 | 2 | 3 - 3 | (0) | 6 | ||
4. | TUS Tytöt 07 | 4 | 1 | 1 | 2 | 2 - 3 | (-1) | 4 | ||
5. | FC Sport-j pun. | 4 | 1 | 1 | 2 | 5 - 4 | (1) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |