Helmarit / SPLPS G15 (2004) 1 Helmarit
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04010402 | Fri 04/01 14:50 Fri 04/01 | Fennia Arena | Helmarit / ... 1 Helmarit | 3 - 0 | WFA | |||||
04010604 | Fri 04/01 17:55 Fri 04/01 | Botniahalli | FC United | 0 - 4 | Helmarit / ... 1 Helmarit | |||||
05010402 | Sat 05/01 09:50 Sat 05/01 | Fennia Arena | SPL Vaasa Helmarit 1 | 0 - 6 | Helmarit / ... 1 Helmarit | |||||
05010607 | Sat 05/01 17:15 Sat 05/01 | Botniahalli | Final | Helmarit / ... 1 Helmarit | 1 - 0 | Helmarit / ... 2 Helmarit |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Helmarit / SPLPS 1 Helmarit | 3 | 3 | 0 | 0 | 13 - 0 | (13) | 9 | |||
WFA | 3 | 2 | 0 | 1 | 8 - 3 | (5) | 6 | |||
3. | FC United | 3 | 1 | 0 | 2 | 2 - 9 | (-7) | 3 | ||
4. | SPL Vaasa Helmarit 1 | 3 | 0 | 0 | 3 | 0 - 11 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |